<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Endurance Concepts</title>
	<atom:link href="http://www.enduranceconcepts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enduranceconcepts.com</link>
	<description>triathlon, endurance, multisport coaching</description>
	<lastBuildDate>Tue, 27 Jul 2010 03:53:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cartersville Ride</title>
		<link>http://www.enduranceconcepts.com/calendar/cartersville-ride/</link>
		<comments>http://www.enduranceconcepts.com/calendar/cartersville-ride/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 02:00:50 +0000</pubDate>
		<dc:creator>James Rudd</dc:creator>
				<category><![CDATA[calendar]]></category>

		<guid isPermaLink="false">http://www.enduranceconcepts.com/uncategorized/cartersville-ride/</guid>
		<description><![CDATA[Date: Saturday July 17, 2010
Location: 100 Busch Dr NE Cartersville, GA 30121
Time: 8 am (wheels down)
Summary:  Coach Dan is riding 65 miles on the steady rolling course through Cartersville.  There are several options and all are WELL marked.  28, 45, 65 and 105
Link to the cue sheets:  http://hugeelvis.tripod.com/id3.html
View Cartersville Ride in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Date:</strong> Saturday July 17, 2010<br />
<strong>Location:</strong> 100 Busch Dr NE Cartersville, GA 30121<br />
<strong>Time:</strong> 8 am (wheels down)<br />
Summary:  Coach Dan is riding 65 miles on the steady rolling course through Cartersville.  There are several options and all are WELL marked.  28, 45, 65 and 105</p>
<p>Link to the cue sheets:  <a href="http://hugeelvis.tripod.com/id3.html">http://hugeelvis.tripod.com/id3.html</a></p>
<p><iframe width="300" height="300" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;msa=0&amp;msid=112657274045546417443.00048b77797f65080c077&amp;ll=33.920572,-84.490356&amp;spn=1.36747,1.647949&amp;z=8&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;msa=0&amp;msid=112657274045546417443.00048b77797f65080c077&amp;ll=33.920572,-84.490356&amp;spn=1.36747,1.647949&amp;z=8&amp;source=embed" style="color:#0000FF;text-align:left">Cartersville Ride</a> in a larger map</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enduranceconcepts.com/calendar/cartersville-ride/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open Water Swim</title>
		<link>http://www.enduranceconcepts.com/calendar/open-water-swim/</link>
		<comments>http://www.enduranceconcepts.com/calendar/open-water-swim/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:52:07 +0000</pubDate>
		<dc:creator>James Rudd</dc:creator>
				<category><![CDATA[calendar]]></category>

		<guid isPermaLink="false">http://www.enduranceconcepts.com/uncategorized/open-water-swim/</guid>
		<description><![CDATA[Learn how to navigate the chaos of a mass swim start.]]></description>
			<content:encoded><![CDATA[<p><strong>Location: </strong>Peachtree City, GA &#8211; Lake Peachtree (Drake Field)<br />
<strong>Start Time: </strong>08:30 am<br />
<strong>Date: </strong>2010-07-31</p>
<p><strong>Summary</strong>:  Mass starts are one of an athlete&#8217;s worse fears in  triathlon.  Not just an IM mass start, but just an AG mass start can be  very daunting.  Join Coach Dan as he explains methods to avoid the  washing machine and be smart during the critical first 150-200m of your  swim.  Drafting techniques will also be displayed.  Note:  This will not  be an out and back swim of Lake Peachtree, but rather several short  (~300m) swims focusing on technique work and explanations.</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=112657274045546417443.000481d5b047b1f163b42&amp;source=embed&amp;safe=on&amp;ll=33.399704,-84.576788&amp;spn=0.02508,0.036478&amp;z=14&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=112657274045546417443.000481d5b047b1f163b42&amp;source=embed&amp;safe=on&amp;ll=33.399704,-84.576788&amp;spn=0.02508,0.036478&amp;z=14" style="color:#0000FF;text-align:left">Lake Peachtree O/W Swim</a> in a larger map</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enduranceconcepts.com/calendar/open-water-swim/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TeamEC Brick Workout</title>
		<link>http://www.enduranceconcepts.com/calendar/teamec-brick-workout/</link>
		<comments>http://www.enduranceconcepts.com/calendar/teamec-brick-workout/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 15:43:02 +0000</pubDate>
		<dc:creator>James Rudd</dc:creator>
				<category><![CDATA[calendar]]></category>

		<guid isPermaLink="false">http://www.enduranceconcepts.com/uncategorized/teamec-brick-workout/</guid>
		<description><![CDATA[Coach Wendy will tune your transitions!]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>TeamEC Brick Workout<br /><strong>Location: </strong>Atlanta &#8211; Columns Drive<br /><strong>Start Time: </strong>07:00<br /><strong>Date: </strong>2010-07-25</p>
<p>Coach Wendy Lucero will be leading a brick workout at Columns drive.  This is a great opportunity to work on your transitions with input by coach Wendy.  </p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;safe=on&amp;msa=0&amp;msid=112657274045546417443.000481d62b7bc8461cf4e&amp;ll=33.93755,-84.419861&amp;spn=0.010717,0.013204&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;safe=on&amp;msa=0&amp;msid=112657274045546417443.000481d62b7bc8461cf4e&amp;ll=33.93755,-84.419861&amp;spn=0.010717,0.013204&amp;source=embed" style="color:#0000FF;text-align:left">Columns Drive &#8211; Transitions</a> in a larger map</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enduranceconcepts.com/calendar/teamec-brick-workout/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Georgia Games &#8211; Run for Life</title>
		<link>http://www.enduranceconcepts.com/calendar/georgia-games-run-for-life/</link>
		<comments>http://www.enduranceconcepts.com/calendar/georgia-games-run-for-life/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 12:53:42 +0000</pubDate>
		<dc:creator>James Rudd</dc:creator>
				<category><![CDATA[calendar]]></category>

		<guid isPermaLink="false">http://www.enduranceconcepts.com/uncategorized/georgia-games-run-for-life/</guid>
		<description><![CDATA[Join Coach Anne in Georgia State Games Run For Life.]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>Georgia Games &#8211; Run for Life<br /><strong>Date: </strong>2010-07-31</p>
<p>Join Coach Anne in Georgia State Games Run For Life.  Coach Anne will be running the 10k with EC teammate Tamera Hill and would love others to join in on the fun! Not interested in a 10k, lots of options:</p>
<p>SCHEDULE:<br />
10K Run &#8211; 7:00 a.m.<br />
5K Run &#8211; 8:15 a.m.<br />
5K Health Walk &#8211; 8:15 a.m.<br />
1 Mile Fun Run &#8211; 8:45 a.m.<br />
Tot Trot &#8211; 9:00 a.m.</p>
<p>For more information:<br />
<a href="http://www.georgiagames.org/rn4life.htm">http://www.georgiagames.org/rn4life.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enduranceconcepts.com/calendar/georgia-games-run-for-life/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Augusta 70.3 Bike Course Preview</title>
		<link>http://www.enduranceconcepts.com/calendar/augusta-70-3-bike-course-preview/</link>
		<comments>http://www.enduranceconcepts.com/calendar/augusta-70-3-bike-course-preview/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 12:53:35 +0000</pubDate>
		<dc:creator>James Rudd</dc:creator>
				<category><![CDATA[calendar]]></category>

		<guid isPermaLink="false">http://www.enduranceconcepts.com/uncategorized/augusta-70-3-bike-course-preview/</guid>
		<description><![CDATA[Come ride the 70.3 course with TeamEC!]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://admin.ironman.com/thumbs.php?w=290&#038;h=200&#038;i=/articles/2009/Events/70.3/Augusta_70.3/ESiIronManAugusta.jpg" title="Augusta" class="alignnone" width="290" height="191" /></p>
<p><strong>Location: </strong>Augusta, GA<br />
<strong>Start Time: </strong>07:30<br />
<strong>Date: </strong>07-25-2010</p>
<p>TeamEC is riding the Augusta 70.3 bike course on Sunday, July 25th in preparation for the race in September.  Join Coach Jim and get some invaluable tips on this fast course.  The course is flat in the first and last third and rolling in the middle.  There are only limited opportunities for refueling, so be self-sufficient.  If warranted, we will break into pace groups.</p>
<p>Wheels down by 7:45 am!  See you then!</p>
<p><span style="color: #ff6600;"><strong>Homestay:</strong> </span> The race at Mistletoe State Park is the day prior to this event.  If you live in Augusta and are willing to share your house with a TeamEC teammate on Saturday night, please let us know by commenting below.</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?oe=utf8&amp;ie=UTF8&amp;fb=1&amp;hq=rowing+club&amp;hnear=Augusta,+GA&amp;gl=us&amp;daddr=101+Riverfront+Drive,+Augusta,+GA+30901-1972&amp;geocode=3735476499210299059,33.451326,-81.922522&amp;ei=oHk_TOmhHoK88gbOl8CDCw&amp;ved=0CBkQngIwAQ&amp;hl=en&amp;msa=0&amp;msid=112657274045546417443.00048b6ee13264bf3ebc6&amp;ll=33.41081,-81.885223&amp;spn=0.401221,0.583649&amp;z=10&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?oe=utf8&amp;ie=UTF8&amp;fb=1&amp;hq=rowing+club&amp;hnear=Augusta,+GA&amp;gl=us&amp;daddr=101+Riverfront+Drive,+Augusta,+GA+30901-1972&amp;geocode=3735476499210299059,33.451326,-81.922522&amp;ei=oHk_TOmhHoK88gbOl8CDCw&amp;ved=0CBkQngIwAQ&amp;hl=en&amp;msa=0&amp;msid=112657274045546417443.00048b6ee13264bf3ebc6&amp;ll=33.41081,-81.885223&amp;spn=0.401221,0.583649&amp;z=10&amp;source=embed" style="color:#0000FF;text-align:left">Augusta Bike Course</a> in a larger map</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enduranceconcepts.com/calendar/augusta-70-3-bike-course-preview/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Cardinal Harbor</title>
		<link>http://www.enduranceconcepts.com/calendar/cardinal-harbor/</link>
		<comments>http://www.enduranceconcepts.com/calendar/cardinal-harbor/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 12:53:25 +0000</pubDate>
		<dc:creator>James Rudd</dc:creator>
				<category><![CDATA[calendar]]></category>

		<guid isPermaLink="false">http://www.enduranceconcepts.com/uncategorized/cardinal-harbor/</guid>
		<description><![CDATA[Good luck Carol, Daniel, Bethaney AND TJ!  ;)]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>Cardinal Harbor<br /><strong>Location: </strong>Louisville, KY<br /><strong>Date: </strong>2010-07-17</p>
<p><a href="http://www.headfirstperformance.com/Int/Announcement.htm"></p>
<p>http://www.headfirstperformance.com/Int/Announcement.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enduranceconcepts.com/calendar/cardinal-harbor/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Mistletoe &#8211; Tri the Parks</title>
		<link>http://www.enduranceconcepts.com/calendar/mistletoe-tri-the-parks-2/</link>
		<comments>http://www.enduranceconcepts.com/calendar/mistletoe-tri-the-parks-2/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 12:53:13 +0000</pubDate>
		<dc:creator>James Rudd</dc:creator>
				<category><![CDATA[calendar]]></category>

		<guid isPermaLink="false">http://www.enduranceconcepts.com/uncategorized/mistletoe-tri-the-parks-2/</guid>
		<description><![CDATA[Join TeamEC at Mistletoe State Park]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>Mistletoe &#8211; Tri the Parks<br /><strong>Location: </strong>Appling, GA<br /><strong>Start Time: </strong>08:00<br /><strong>Date: </strong>2010-07-24</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enduranceconcepts.com/calendar/mistletoe-tri-the-parks-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Augusta 70.3 Swim &amp; Run Preview</title>
		<link>http://www.enduranceconcepts.com/calendar/augusta-70-3-swim-run-preview/</link>
		<comments>http://www.enduranceconcepts.com/calendar/augusta-70-3-swim-run-preview/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 12:53:04 +0000</pubDate>
		<dc:creator>James Rudd</dc:creator>
				<category><![CDATA[calendar]]></category>

		<guid isPermaLink="false">http://www.enduranceconcepts.com/uncategorized/augusta-70-3-swim-run-preview/</guid>
		<description><![CDATA[Join TeamEC to preview the swim and run.]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>Augusta 70.3 Swim &#038; Run Preview<br /><strong>Location: </strong>Augusta, GA<br /><strong>Start Time: </strong>07:30<br /><strong>Date: </strong>2010-08-22</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enduranceconcepts.com/calendar/augusta-70-3-swim-run-preview/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>all3sports Pros: Charity Event</title>
		<link>http://www.enduranceconcepts.com/calendar/all3sports-pros-athlete-charity-event/</link>
		<comments>http://www.enduranceconcepts.com/calendar/all3sports-pros-athlete-charity-event/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 12:53:02 +0000</pubDate>
		<dc:creator>James Rudd</dc:creator>
				<category><![CDATA[calendar]]></category>

		<guid isPermaLink="false">http://www.enduranceconcepts.com/uncategorized/all3sports-pros-athlete-charity-event/</guid>
		<description><![CDATA[Charity run and dinner with Craig Alexander, Heather Gollnick and Mirinda Carfrae.]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>all3sports Pros: Athlete Charity Event<br /><strong>Location: </strong>Atlanta, GA<br /><strong>Link out: </strong><a href="http://www.all3sports.com/pros" target="_blanck">Click here</a><br /><strong>Start Time: </strong>18:00<br /><strong>Date: </strong>2010-07-20</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enduranceconcepts.com/calendar/all3sports-pros-athlete-charity-event/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Steelhead 70.3</title>
		<link>http://www.enduranceconcepts.com/calendar/steelhead-70-3/</link>
		<comments>http://www.enduranceconcepts.com/calendar/steelhead-70-3/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 12:49:46 +0000</pubDate>
		<dc:creator>James Rudd</dc:creator>
				<category><![CDATA[calendar]]></category>

		<guid isPermaLink="false">http://www.enduranceconcepts.com/uncategorized/steelhead-70-3/</guid>
		<description><![CDATA[Brett, Jon and Chuck are ready to hurt this course!]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>Steelhead 70.3<br /><strong>Location: </strong>Benton Harbor, MI<br /><strong>Date: </strong>2010-07-31</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enduranceconcepts.com/calendar/steelhead-70-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
